| Artikel | Omschrijving | MAX. VERMOGEN (kW) | LENGTE (m) | UITVOERING | GESPIRALISEERD | Aanvragen | |
| 39802 | Laadkabel T2-T2 3,7kW 6m premium | 3,7 | 6 | Premium lijn | nee | ||
| MAX. VERMOGEN (kW) 3,7 LENGTE (m) 6 UITVOERING Premium lijn GESPIRALISEERD nee Oppervlaktebehandeling contacten Verzilverd  Contactmateriaal CuZn  Kabeltype Recht  Met temperatuurvoeler Nee Nom. spanning 230 V Nom. stroom 16 A Laadwijze Mode 3  Met Incable Control Box (ICCB) Nee Uitvoering infrastructuurzijde Type 2  Uitvoering voertuigzijde Type 2  Aantal communicatie-aders 2  Type stroom AC enkelfasig  | |||||||
| 39819 | Laadkabel T2-T2 7,4kW 4m spiraal premium | 7,4 | 4 | Premium lijn | ja | ||
| MAX. VERMOGEN (kW) 7,4 LENGTE (m) 4 UITVOERING Premium lijn GESPIRALISEERD ja Oppervlaktebehandeling contacten Verzilverd  Contactmateriaal CuZn  Kabeltype Gespiraliseerd  Met temperatuurvoeler Nee Nom. spanning 230 V Nom. stroom 32 A Laadwijze Mode 3  Met Incable Control Box (ICCB) Nee Uitvoering infrastructuurzijde Type 2  Uitvoering voertuigzijde Type 2  Aantal communicatie-aders 2  Type stroom AC enkelfasig  | |||||||
| 39925 | Laadkabel T2-T2 7,4kW 4m spiraal E-line | 7,4 | 4 | E-line | ja | ||
| MAX. VERMOGEN (kW) 7,4 LENGTE (m) 4 UITVOERING E-line GESPIRALISEERD ja Oppervlaktebehandeling contacten Vernikkeld  Contactmateriaal CuZn  Kabeltype Gespiraliseerd  Met temperatuurvoeler Nee Nom. spanning 230 V Nom. stroom 32 A Laadwijze Mode 3  Met Incable Control Box (ICCB) Nee Uitvoering infrastructuurzijde Type 2  Uitvoering voertuigzijde Type 2  Aantal communicatie-aders 2  Type stroom AC enkelfasig  | |||||||
| 39810 | Laadkabel T2-T2 7,4kW 4m premium | 7,4 | 4 | Premium lijn | nee | ||
| MAX. VERMOGEN (kW) 7,4 LENGTE (m) 4 UITVOERING Premium lijn GESPIRALISEERD nee Oppervlaktebehandeling contacten Verzilverd  Contactmateriaal CuZn  Kabeltype Recht  Met temperatuurvoeler Nee Nom. spanning 230 V Nom. stroom 32 A Laadwijze Mode 3  Met Incable Control Box (ICCB) Nee Uitvoering infrastructuurzijde Type 2  Uitvoering voertuigzijde Type 2  Aantal communicatie-aders 2  Type stroom AC enkelfasig  | |||||||
| 39921 | Laadkabel T2-T2 7,4kW 5m E-line | 7,4 | 5 | E-line | nee | ||
| MAX. VERMOGEN (kW) 7,4 LENGTE (m) 5 UITVOERING E-line GESPIRALISEERD nee Oppervlaktebehandeling contacten Vernikkeld  Contactmateriaal CuZn  Kabeltype Recht  Met temperatuurvoeler Nee Nom. spanning 230 V Nom. stroom 32 A Laadwijze Mode 3  Met Incable Control Box (ICCB) Nee Uitvoering infrastructuurzijde Type 2  Uitvoering voertuigzijde Type 2  Aantal communicatie-aders 2  Type stroom AC enkelfasig  | |||||||
| 39812 | Laadkabel T2-T2 7,4kW 6m premium | 7,4 | 6 | Premium lijn | nee | ||
| MAX. VERMOGEN (kW) 7,4 LENGTE (m) 6 UITVOERING Premium lijn GESPIRALISEERD nee Oppervlaktebehandeling contacten Verzilverd  Contactmateriaal CuZn  Kabeltype Recht  Met temperatuurvoeler Nee Nom. spanning 230 V Nom. stroom 32 A Laadwijze Mode 3  Met Incable Control Box (ICCB) Nee Uitvoering infrastructuurzijde Type 2  Uitvoering voertuigzijde Type 2  Aantal communicatie-aders 2  Type stroom AC enkelfasig  | |||||||
| 39922 | Laadkabel T2-T2 7,4kW 7,5m E-line | 7,4 | 7,5 | E-line | nee | ||
| MAX. VERMOGEN (kW) 7,4 LENGTE (m) 7,5 UITVOERING E-line GESPIRALISEERD nee Oppervlaktebehandeling contacten Vernikkeld  Contactmateriaal CuZn  Kabeltype Recht  Met temperatuurvoeler Nee Nom. spanning 230 V Nom. stroom 32 A Laadwijze Mode 3  Met Incable Control Box (ICCB) Nee Uitvoering infrastructuurzijde Type 2  Uitvoering voertuigzijde Type 2  Aantal communicatie-aders 2  Type stroom AC enkelfasig  | |||||||
| 39814 | Laadkabel T2-T2 7,4kW 8m premium | 7,4 | 8 | Premium lijn | nee | ||
| MAX. VERMOGEN (kW) 7,4 LENGTE (m) 8 UITVOERING Premium lijn GESPIRALISEERD nee Oppervlaktebehandeling contacten Verzilverd  Contactmateriaal CuZn  Kabeltype Recht  Met temperatuurvoeler Nee Nom. spanning 230 V Nom. stroom 32 A Laadwijze Mode 3  Met Incable Control Box (ICCB) Nee Uitvoering infrastructuurzijde Type 2  Uitvoering voertuigzijde Type 2  Aantal communicatie-aders 2  Type stroom AC enkelfasig  | |||||||
| 39923 | Laadkabel T2-T2 7,4kW 10m E-line | 7,4 | 10 | E-line | nee | ||
| MAX. VERMOGEN (kW) 7,4 LENGTE (m) 10 UITVOERING E-line GESPIRALISEERD nee Oppervlaktebehandeling contacten Vernikkeld  Contactmateriaal CuZn  Kabeltype Recht  Met temperatuurvoeler Nee Nom. spanning 230 V Nom. stroom 32 A Laadwijze Mode 3  Met Incable Control Box (ICCB) Nee Uitvoering infrastructuurzijde Type 2  Uitvoering voertuigzijde Type 2  Aantal communicatie-aders 2  Type stroom AC enkelfasig  | |||||||
| 39924 | Laadkabel T2-T2 7,4kW 15m E-line | 7,4 | 15 | E-line | nee | ||
| MAX. VERMOGEN (kW) 7,4 LENGTE (m) 15 UITVOERING E-line GESPIRALISEERD nee Oppervlaktebehandeling contacten Vernikkeld  Contactmateriaal CuZn  Kabeltype Recht  Met temperatuurvoeler Nee Nom. spanning 230 V Nom. stroom 32 A Laadwijze Mode 3  Met Incable Control Box (ICCB) Nee Uitvoering infrastructuurzijde Type 2  Uitvoering voertuigzijde Type 2  Aantal communicatie-aders 2  Type stroom AC enkelfasig  | |||||||



